Training courses in Jakarta 2029
57 training courses scheduled in Jakarta in 2029: dates, 5 & 10-day sessions and fees from $2,450. Register online or via WhatsApp.
January 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–5 Jan 2029 | Trade Finance and Letters of Credit Fundamentals | 5 | $2,450 |
| 22 Jan – 2 Feb 2029 | Advanced AI-Driven Safety Analytics | 10 | $4,450 |
| 22 Jan – 2 Feb 2029 | CSWIP 3.1 Welding Inspector Preparation | 10 | $4,450 |
| 22 Jan – 2 Feb 2029 | Professional Diploma in Hydrocarbon Measurement and Custody Transfer | 10 | $4,450 |
February 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 12–16 Feb 2029 | Advanced Process Engineering for Non-Process Engineers | 5 | $2,450 |
| 19–23 Feb 2029 | Advanced Engineering Drawings Interpretation | 5 | $2,450 |
| 19 Feb – 2 Mar 2029 | Advanced Ergonomics and Workplace Wellbeing | 10 | $4,450 |
| 19–23 Feb 2029 | Advanced Quantity Surveying and Cost Estimation | 5 | $2,450 |
| 26 Feb – 9 Mar 2029 | Advanced Aviation Human Factors | 10 | $4,450 |
March 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 5–16 Mar 2029 | Professional Diploma in Pressure Equipment Inspection | 10 | $4,450 |
| 12–16 Mar 2029 | CISSP Certification Preparation | 5 | $2,450 |
| 19–23 Mar 2029 | Advanced Digital Health and Telemedicine | 5 | $2,450 |
April 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 2–6 Apr 2029 | Advanced AI in Education | 5 | $2,450 |
| 2–13 Apr 2029 | Professional Diploma in DevOps Practices | 10 | $4,450 |
| 23–27 Apr 2029 | Advanced MEP Coordination in Buildings | 5 | $2,450 |
May 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 7–11 May 2029 | Lifting and Rigging Safety Fundamentals | 5 | $2,450 |
| 7–18 May 2029 | Refinery Energy Management Fundamentals | 10 | $4,450 |
| 21 May – 1 Jun 2029 | Packaging Technology Fundamentals | 10 | $4,450 |
| 21–25 May 2029 | Process Simulation with Aspen HYSYS Fundamentals | 5 | $2,450 |
| 28 May – 1 Jun 2029 | Advanced Public Policy Analysis | 5 | $2,450 |
| 28 May – 1 Jun 2029 | Tendering and Bid Evaluation Fundamentals | 5 | $2,450 |
June 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 4–8 Jun 2029 | Aviation Safety Management Systems Fundamentals | 5 | $2,450 |
| 4–8 Jun 2029 | Hazardous Area Electrical Equipment Fundamentals | 5 | $2,450 |
| 4–15 Jun 2029 | Professional Diploma in H2S Safety and Awareness | 10 | $4,450 |
| 25 Jun – 6 Jul 2029 | Professional Diploma in Failure Mode and Effects Analysis | 10 | $4,450 |
July 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 2–13 Jul 2029 | Advanced Carbon Markets and Carbon Credits | 10 | $4,450 |
| 2–13 Jul 2029 | Professional Diploma in Business Case Development | 10 | $4,450 |
| 2–6 Jul 2029 | Visual Inspection of Welds Fundamentals | 5 | $2,450 |
| 16–20 Jul 2029 | Advanced Freight Forwarding and Customs | 5 | $2,450 |
| 16–20 Jul 2029 | Advanced Quality Management Systems (ISO 9001) | 5 | $2,450 |
| 16–20 Jul 2029 | Fleet Management Fundamentals | 5 | $2,450 |
| 23–27 Jul 2029 | Advanced Stress and Resilience Management | 5 | $2,450 |
September 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 3–14 Sep 2029 | Power System Protection and Relaying Fundamentals | 10 | $4,450 |
| 17–21 Sep 2029 | Advanced Statistics for Data Analysis | 5 | $2,450 |
| 17–21 Sep 2029 | School Leadership and Management Fundamentals | 5 | $2,450 |
| 24–28 Sep 2029 | Advanced Retail Management | 5 | $2,450 |
| 24–28 Sep 2029 | Corporate Security Management Fundamentals | 5 | $2,450 |
| 24–28 Sep 2029 | Incident Command System Fundamentals | 5 | $2,450 |
| 24 Sep – 5 Oct 2029 | Professional Diploma in Biodiversity and Nature-Based Solutions | 10 | $4,450 |
| 24 Sep – 5 Oct 2029 | Professional Diploma in FIDIC Construction Contracts | 10 | $4,450 |
October 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–5 Oct 2029 | Advanced SCADA Systems | 5 | $2,450 |
| 15–26 Oct 2029 | Advanced CMMS Implementation | 10 | $4,450 |
| 15–26 Oct 2029 | Professional Diploma in ESG Strategy and Reporting | 10 | $4,450 |
| 22–26 Oct 2029 | Advanced Classroom Management | 5 | $2,450 |
November 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 5–9 Nov 2029 | Advanced Aviation Safety Management Systems | 5 | $2,450 |
| 5–9 Nov 2029 | Advanced Water and Wastewater Networks | 5 | $2,450 |
| 5–9 Nov 2029 | Business Process Improvement Fundamentals | 5 | $2,450 |
| 12–16 Nov 2029 | Advanced Emotional Intelligence for Leaders | 5 | $2,450 |
| 19–30 Nov 2029 | Professional Diploma in Mining Operations Management | 10 | $4,450 |
| 26 Nov – 7 Dec 2029 | CAP Certified Administrative Professional Preparation | 10 | $4,450 |
| 26 Nov – 7 Dec 2029 | Professional Diploma in E-Learning Development | 10 | $4,450 |
December 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 3–7 Dec 2029 | Firefighting and Fire Brigade Operations Fundamentals | 5 | $2,450 |
| 3–14 Dec 2029 | Professional Diploma in Boiler Systems Engineering | 10 | $4,450 |
| 3–14 Dec 2029 | Professional Diploma in Precision Medicine and Genomics | 10 | $4,450 |
| 3–7 Dec 2029 | Refinery Process Operations Fundamentals | 5 | $2,450 |
| 10–21 Dec 2029 | Advanced Customer Service Excellence | 10 | $4,450 |
| 10–21 Dec 2029 | Professional Diploma in Fluid Mechanics for Engineers | 10 | $4,450 |
Not listed? Every course can be scheduled in Jakarta on request — as an open or private session. Customise