Training courses in Lagos 2029
143 training courses scheduled in Lagos in 2029: dates, 5 & 10-day sessions and fees from $2,450. Register online or via WhatsApp.
January 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–12 Jan 2029 | Advanced Oilfield Water Management | 10 | $4,450 |
| 1–12 Jan 2029 | Reciprocating Compressors Fundamentals | 10 | $4,450 |
| 8–12 Jan 2029 | Advanced HSE Auditing and Inspection | 5 | $2,450 |
| 8–19 Jan 2029 | Professional Diploma in Tendering and Bid Evaluation | 10 | $4,450 |
| 8–12 Jan 2029 | Welding Technology Fundamentals | 5 | $2,450 |
| 15–19 Jan 2029 | Energy Auditing Fundamentals | 5 | $2,450 |
| 15–19 Jan 2029 | ISO 18436 Vibration Analyst Category II Preparation | 5 | $2,450 |
| 15–26 Jan 2029 | Professional Diploma in Academic Quality Assurance and Accreditation | 10 | $4,450 |
| 22 Jan – 2 Feb 2029 | Advanced Concrete Technology and Quality Control | 10 | $4,450 |
| 22 Jan – 2 Feb 2029 | Professional Diploma in Aviation Quality Assurance | 10 | $4,450 |
| 22 Jan – 2 Feb 2029 | Professional Diploma in Biomedical Equipment Management | 10 | $4,450 |
February 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 5–9 Feb 2029 | Advanced Refinery Energy Management | 5 | $2,450 |
| 5–9 Feb 2029 | Metaverse and Extended Reality for Business: Fundamentals | 5 | $2,450 |
| 5–16 Feb 2029 | Professional Diploma in Marketing Analytics and Growth Hacking | 10 | $4,450 |
| 5–16 Feb 2029 | Professional Diploma in Measurement System Analysis | 10 | $4,450 |
| 5–16 Feb 2029 | Professional Diploma in Trade Finance and Letters of Credit | 10 | $4,450 |
| 5–16 Feb 2029 | Strategic Leadership Fundamentals | 10 | $4,450 |
| 12–16 Feb 2029 | NEBOSH International General Certificate Preparation | 5 | $2,450 |
| 19–23 Feb 2029 | CIPD Level 5 Preparation | 5 | $2,450 |
| 26 Feb – 2 Mar 2029 | Cost Accounting and Cost Control Fundamentals | 5 | $2,450 |
March 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 5–16 Mar 2029 | Professional Diploma in Big Data Analytics | 10 | $4,450 |
| 5–9 Mar 2029 | Warehouse Management Fundamentals | 5 | $2,450 |
| 12–16 Mar 2029 | Basel III and Bank Risk Management Fundamentals | 5 | $2,450 |
| 12–23 Mar 2029 | Employee Relations and Discipline Fundamentals | 10 | $4,450 |
| 19–30 Mar 2029 | Gas Turbines Operation and Maintenance Fundamentals | 10 | $4,450 |
| 19–23 Mar 2029 | Microsoft Excel for Professionals: Fundamentals | 5 | $2,450 |
| 19–30 Mar 2029 | Professional Diploma in Government Communication | 10 | $4,450 |
| 19–30 Mar 2029 | Professional Diploma in Metallurgy for Non-Metallurgists | 10 | $4,450 |
| 26–30 Mar 2029 | Advanced AI in Finance and Accounting | 5 | $2,450 |
| 26–30 Mar 2029 | Advanced Natural Language Processing | 5 | $2,450 |
| 26–30 Mar 2029 | Advanced Physical Security and Access Control | 5 | $2,450 |
| 26–30 Mar 2029 | Pricing Strategy Fundamentals | 5 | $2,450 |
April 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 2–6 Apr 2029 | Advanced Leading Change and Transformation | 5 | $2,450 |
| 2–6 Apr 2029 | Cathodic Protection Fundamentals | 5 | $2,450 |
| 2–13 Apr 2029 | Emiratisation and Saudisation Programmes Fundamentals | 10 | $4,450 |
| 2–13 Apr 2029 | Hazardous Materials Handling Fundamentals | 10 | $4,450 |
| 2–13 Apr 2029 | Safety Leadership for Managers: Fundamentals | 10 | $4,450 |
| 9–20 Apr 2029 | Professional Diploma in Benchmarking and Best Practices | 10 | $4,450 |
| 9–20 Apr 2029 | Root Cause Failure Analysis Fundamentals | 10 | $4,450 |
| 16–20 Apr 2029 | Advanced Asset and Liability Management | 5 | $2,450 |
| 16–20 Apr 2029 | Advanced Damage Mechanisms in Refining | 5 | $2,450 |
| 16–27 Apr 2029 | Professional Diploma in Electrical Motors and Drives | 10 | $4,450 |
| 23–27 Apr 2029 | Process Plant Optimisation Fundamentals | 5 | $2,450 |
| 23 Apr – 4 May 2029 | Professional Diploma in Advanced Materials and Graphene | 10 | $4,450 |
| 23 Apr – 4 May 2029 | Professional Diploma in Healthcare Finance and Revenue Cycle | 10 | $4,450 |
| 23 Apr – 4 May 2029 | Professional Diploma in Training Evaluation and ROI | 10 | $4,450 |
May 2029
June 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 4–8 Jun 2029 | Advanced Benchmarking and Best Practices | 5 | $2,450 |
| 4–8 Jun 2029 | Advanced Crew Resource Management | 5 | $2,450 |
| 4–15 Jun 2029 | Advanced Process Engineering for Non-Process Engineers | 10 | $4,450 |
| 4–8 Jun 2029 | Hydrogen Fuel Cells Fundamentals | 5 | $2,450 |
| 11–15 Jun 2029 | Advanced Arc Flash Hazard Analysis | 5 | $2,450 |
| 11–15 Jun 2029 | Advanced Large Language Models in the Enterprise | 5 | $2,450 |
| 11–15 Jun 2029 | Advanced Root Cause Problem Solving (8D) | 5 | $2,450 |
| 11–15 Jun 2029 | Banking Compliance Fundamentals | 5 | $2,450 |
| 11–22 Jun 2029 | Professional Diploma in Cognitive and Human Skills for 2030 | 10 | $4,450 |
| 11–22 Jun 2029 | Strategic Foresight 2030 and Beyond Fundamentals | 10 | $4,450 |
| 18–22 Jun 2029 | Lean Six Sigma Green Belt Preparation | 5 | $2,450 |
| 25–29 Jun 2029 | Advanced Ultrasound Condition Monitoring | 5 | $2,450 |
| 25 Jun – 6 Jul 2029 | Cloud Security Fundamentals | 10 | $4,450 |
| 25 Jun – 6 Jul 2029 | Professional Diploma in Construction Law | 10 | $4,450 |
July 2029
September 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 3–14 Sep 2029 | Advanced Cloud Computing | 10 | $4,450 |
| 3–14 Sep 2029 | Advanced Container Terminal Management | 10 | $4,450 |
| 3–14 Sep 2029 | Advanced Learning and Development Management | 10 | $4,450 |
| 3–7 Sep 2029 | Advanced Software Project Management | 5 | $2,450 |
| 3–14 Sep 2029 | Climate Tech and Carbon Removal Fundamentals | 10 | $4,450 |
| 10–21 Sep 2029 | Advanced Anti-Money Laundering and CFT | 10 | $4,450 |
| 10–14 Sep 2029 | Business Intelligence with Power BI Fundamentals | 5 | $2,450 |
| 17–21 Sep 2029 | Advanced Employee Engagement and Retention | 5 | $2,450 |
| 17–21 Sep 2029 | CAP Certified Administrative Professional Preparation | 5 | $2,450 |
| 17–28 Sep 2029 | E-Learning Development Fundamentals | 10 | $4,450 |
| 24 Sep – 5 Oct 2029 | Professional Diploma in Clinical Governance | 10 | $4,450 |
| 24 Sep – 5 Oct 2029 | Professional Diploma in SQL for Data Analysis | 10 | $4,450 |
October 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–5 Oct 2029 | Communication and Influencing Skills Fundamentals | 5 | $2,450 |
| 8–12 Oct 2029 | Advanced Biodiversity and Nature-Based Solutions | 5 | $2,450 |
| 8–19 Oct 2029 | Water Resources Management Fundamentals | 10 | $4,450 |
| 15–26 Oct 2029 | Advanced Electric Vehicle Charging Infrastructure | 10 | $4,450 |
| 15–26 Oct 2029 | Professional Diploma in Legal Drafting | 10 | $4,450 |
| 22–26 Oct 2029 | Advanced Legal Skills for Non-Lawyers | 5 | $2,450 |
| 22–26 Oct 2029 | Advanced Refinery Planning and Scheduling | 5 | $2,450 |
| 22 Oct – 2 Nov 2029 | Legal Risk Management Fundamentals | 10 | $4,450 |
| 22 Oct – 2 Nov 2029 | Professional Diploma in Management Accounting | 10 | $4,450 |
| 22 Oct – 2 Nov 2029 | Professional Diploma in Project Planning, Scheduling and Cost Control | 10 | $4,450 |
| 22 Oct – 2 Nov 2029 | Professional Diploma in Strategic Planning and Execution | 10 | $4,450 |
| 22 Oct – 2 Nov 2029 | Professional Diploma in Sustainability Reporting (GRI and ISSB) | 10 | $4,450 |
November 2029
December 2029
| Dates | Course | Days | Fee |
|---|---|---|---|
| 3–7 Dec 2029 | Advanced Port Operations and Management | 5 | $2,450 |
| 3–7 Dec 2029 | Operational Excellence Fundamentals | 5 | $2,450 |
| 3–14 Dec 2029 | Professional Diploma in Records and Document Management | 10 | $4,450 |
| 10–14 Dec 2029 | Advanced Airport Emergency Planning | 5 | $2,450 |
| 10–14 Dec 2029 | Advanced Coaching and Mentoring Skills | 5 | $2,450 |
| 10–14 Dec 2029 | Advanced Pipeline Integrity Management | 5 | $2,450 |
| 10–14 Dec 2029 | MEP Coordination in Buildings Fundamentals | 5 | $2,450 |
| 10–21 Dec 2029 | Professional Diploma in Biomedical Equipment Management | 10 | $4,450 |
| 10–21 Dec 2029 | Professional Diploma in Vibration Analysis | 10 | $4,450 |
Not listed? Every course can be scheduled in Lagos on request — as an open or private session. Customise